Gruppe A |
1. | 2. | 3. | 4. | 5. | 6. | Pkt. | SB | |
1. | Gerhard Willsch | 0 | 1 | 0 | 0 | 0 | 1 | ||
2. | Michael Hager | 1 | 1 | 1 | 1 | 1 | 5 | ||
3. | Daniel Probst | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. | Alexander Fedyk | 1 | 0 | 1 | 1 | 1 | 4 | ||
5. | Martin Riedelsheimer | 1 | 0 | 1 | 0 | ½ | 2½ | ||
6. | Christian Jank | 1 | 0 | 1 | 0 | ½ | 2½ |
1. Runde 14.01.2011 |
|||||
Gerhard Willsch | - | Christian Jank | 0 | - | 1 |
Michael Hager | - | Martin Riedelsheimer | 1 | - | 0 |
Daniel Probst | - | Alexander Fedyk | 0 | - | 1 |
2. Runde 11.02.2011 | |||||
Christian Jank | - | Alexander Fedyk | 0 | - | 1 |
Martin Riedelsheimer | - | Daniel Probst | 1 | - | 0 |
Gerhard Willsch | - | Michael Hager | 0 | - | 1 |
3. Runde 11.03.2011 | |||||
Michael Hager | - | Christian Jank | 1 | - | 0 |
Daniel Probst | - | Gerhard Willsch | 0 | - | 1 |
Alexander Fedyk | - | Martin Riedelsheimer | 1 | - | 0 |
4. Runde 08.04.2011 | |||||
Christian Jank | - | Martin Riedelsheimer | ½ | - | ½ |
Gerhard Willsch | - | Alexander Fedyk | 0 | - | 1 |
Michael Hager | - | Daniel Probst | 1 | - | 0 |
5. Runde 13.05.2011 | |||||
Daniel Probst | - | Christian Jank | 0 | - | 1 |
Alexander Fedyk | - | Michael Hager | 0 | - | 1 |
Martin Riedelsheimer | - | Gerhard Willsch | 1 | - | 0 |
Gruppe B |
1. | 2. | 3. | 4. | 5. | 6. | Pkt. | SB | |
1. | Miloslav Macho | ½ | 1 | 1 | 1 | ½ | 4 | ||
2. | Hans Baur | ½ | 1 | 1 | ½ | ½ | 3½ | ||
3. | Johannes Rieder | 0 | 0 | 1 | 0 | ½ | 1½ | ||
4. | Christian Spatz | 0 | 0 | 0 | ½ | ½ | 1 | ||
5. | Julia Riedelsheimer | 0 | ½ | 1 | ½ | ½ | 2½ | 5,00 | |
6. | Friedrich Schrutka | ½ | ½ | ½ | ½ | ½ | 2½ | 5,75 |
1. Runde 21.01.2011 |
|||||
Miloslav Macho | - | Friedrich Schrutka | ½ | - | ½ |
Hans Baur | - | Julia Riedelsheimer | ½ | - | ½ |
Johannes Rieder | - | Christian Spatz | 1 | - | 0 |
2. Runde 18.02.2011 | |||||
Friedrich Schrutka | - | Christian Spatz | ½ | - | ½ |
Julia Riedelsheimer | - | Johannes Rieder | 1 | - | 0 |
Miloslav Macho | - | Hans Baur | ½ | - | ½ |
3. Runde 18.03.2011 | |||||
Hans Baur | - | Friedrich Schrutka | ½ | - | ½ |
Johannes Rieder | - | Miloslav Macho | 0 | - | 1 |
Christian Spatz | - | Julia Riedelsheimer | ½ | - | ½ |
4. Runde 15.04.2011 | |||||
Friedrich Schrutka | - | Julia Riedelsheimer | ½ | - | ½ |
Miloslav Macho | - | Christian Spatz | 0 | - | 1 |
Hans Baur | - | Johannes Rieder | 1 | - | 0 |
5. Runde 20.05.2011 | |||||
Johannes Rieder | - | Friedrich Schrutka | ½ | - | ½ |
Christian Spatz | - | Hans Baur | 0 | - | 1 |
Julia Riedelsheimer | - | Miloslav Macho | 0 | - | 1 |
Gruppe C |
1. | 2. | 3. | 4. | 5. | Pkt. | SB | |
1. | Peter Reitsam | ½ | 1 | 0 | 0 | 1½ | ||
2. | Michael Reiter | ½ | 1 | ½ | 1 | 3 | ||
3. | Bianca Aurnhammer | 0 | 0 | 0 | 0 | 0 | ||
4. | Simon Ritzka | 1 | ½ | 1 | 1 | 3½ | ||
5. | Armin Heidinger | 1 | 0 | 1 | 0 | 2 |
1. Runde 28.01.2011 |
|||||
Michael Reiter | - | Armin Heidinger | 1 | - | 0 |
Bianca Aurnhammer | - | Simon Ritzka | 0 | - | 1 |
Peter Reitsam | - | freilos | - | ||
2. Runde 25.02.2011 | |||||
Armin Heidinger | - | Bianca Aurnhammer | 1 | - | 0 |
Peter Reitsam | - | Michael Reiter | ½ | - | ½ |
Simon Ritzka | - | freilos | - | ||
3. Runde 25.03.2011 | |||||
Bianca Aurnhammer | - | Peter Reitsam | 0 | - | 1 |
Simon Ritzka | - | Armin Heidinger | 1 | - | 0 |
Michael Reiter | - | freilos | - | ||
4. Runde 29.04.2011 | |||||
Peter Reitsam | - | Simon Ritzka | 0 | - | 1 |
Michael Reiter | - | Bianca Aurnhammer | 1 | - | 0 |
Armin Heidinger | - | freilos | - | ||
5. Runde 27.05.2011 | |||||
Simon Ritzka | - | Michael Reiter | ½ | - | ½ |
Armin Heidinger | - | Peter Reitsam | 1 | - | 0 |
Bianca Aurnhammer | - | freilos | - |
Finalgruppe 1 |
1. | 2. | 3. | 4. | 5. | Pkt. | SB | |
1. | Michael Hager | 1 | ½ | 1 | ½ | 3 | 7,5 | |
2. | Alexander Fedyk | 0 | 0 | ½ | ½ | 1 | ||
3. | Miloslav Macho | ½ | 1 | 1 | 0 | 2½ | ||
4. | Hans Baur | 0 | ½ | 0 | 0 | ½ | ||
5. | Simon Ritzka | ½ | ½ | 1 | 1 | 3 | 8,25 |
1. Runde 26.08.2011 |
|||||
Alexander Fedyk | - | Simon Ritzka | ½ | - | ½ |
Miloslav Macho | - | Hans Baur | 1 | - | 0 |
Michael Hager | - | freilos | - | ||
2. Runde 23.09.2011 | |||||
Simon Ritzka | - | Miloslav Macho | 1 | - | 0 |
Michael Hager | - | Alexander Fedyk | 1 | - | 0 |
Hans Baur | - | freilos | - | ||
3. Runde 21.10.2011 | |||||
Miloslav Macho | - | Michael Hager | ½ | - | ½ |
Hans Baur | - | Simon Ritzka | 0 | - | 1 |
Alexander Fedyk | - | freilos | - | ||
4. Runde 18.11.2011 | |||||
Michael Hager | - | Hans Baur | 1 | - | 0 |
Alexander Fedyk | - | Miloslav Macho | 0 | - | 1 |
Simon Ritzka | - | freilos | - | ||
5. Runde 16.12.2011 | |||||
Hans Baur | - | Alexander Fedyk | ½ | - | ½ |
Simon Ritzka | - | Michael Hager | ½ | - | ½ |
Miloslav Macho | - | freilos | - |
Finalgruppe 2 |
1. | 2. | 3. | 4. | 5. | Pkt. | SB | |
1. | Christian Jank | ½ | + | ½ | 0 | 2 | 4,75 | |
2. | Friedrich Schrutka | ½ | + | 0 | ½ | 2 | 4,75 | |
3. | Julia Riedelsheimer | - | - | 0 | 0 | 0 | ||
4. | Armin Heidinger | ½ | 1 | 1 | ½ | 3 | 8,00 | |
5. | Peter Reitsam | 1 | ½ | 1 | ½ | 3 | 8,00 |
1. Runde 19.08.2011 |
|||||
Christian Jank | - | Peter Reitsam | 0 | - | 1 |
Friedrich Schrutka | - | Julia Riedelsheimer | + | - | |
Armin Heidinger | - | freilos | |||
2. Runde 16.09.2011 | |||||
Peter Reitsam | - | Julia Riedelsheimer | 1 | - | 0 |
Armin Heidinger | - | Friedrich Schrutka | 1 | - | 0 |
Christian Jank | - | freilos | |||
3. Runde 14.10.2011 | |||||
Friedrich Schrutka | - | Christian Jank | ½ | - | ½ |
Julia Riedelsheimer | - | Armin Heidinger | 0 | - | 1 |
Peter Reitsam | - | freilos | |||
4. Runde 11.11.2011 | |||||
Peter Reitsam | - | Armin Heidinger | ½ | - | ½ |
Christian Jank | - | Julia Riedelsheimer | + | - | |
Friedrich Schrutka | - | freilos | |||
5. Runde 09.12.2011 | |||||
Friedrich Schrutka | - | Peter Reitsam | ½ | - | ½ |
Armin Heidinger | - | Christian Jank | ½ | - | ½ |
Julia Riedelsheimer | - | freilos |
Finalgruppe 3 |
1. | 2. | 3. | 4. | 5. | Pkt. | SB | |
1. | Gerhard Willsch | 1 | 0 | 0 | ½ | 1½ | ||
2. | Daniel Probst | 0 | 0 | 0 | 0 | 0 | ||
3. | Johannes Rieder | 1 | 1 | 0 | ½ | 2½ | ||
4. | Christian Spatz | 1 | 1 | 1 | 1 | 4 | ||
5. | Bianca Aurnhammer | ½ | 1 | ½ | 0 | 2 |
1. Runde 05.08.2011 |
|||||
Daniel Probst | - | Bianca Aurnhammer | 0 | - | 1 |
Johannes Rieder | - | Christian Spatz | 0 | - | 1 |
Gerhard Willsch | - | freilos | - | ||
2. Runde 09.09.2011 | |||||
Bianca Aurnhammer | - | Johannes Rieder | ½ | - | ½ |
Gerhard Willsch | - | Daniel Probst | 1 | - | 0 |
Christian Spatz | - | freilos | - | ||
3. Runde 30.09.2011 | |||||
Johannes Rieder | - | Gerhard Willsch | 1 | - | 0 |
Christian Spatz | - | Bianca Aurnhammer | 1 | - | 0 |
Daniel Probst | - | freilos | - | ||
4. Runde 28.10.2011 | |||||
Gerhard Willsch | - | Christian Spatz | 0 | - | 1 |
Daniel Probst | - | Johannes Rieder | 0 | - | 1 |
Bianca Aurnhammer | - | freilos | - | ||
5. Runde 25.11.2011 | |||||
Christian Spatz | - | Daniel Probst | 1 | - | 0 |
Bianca Aurnhammer | - | Gerhard Willsch | ½ | - | ½ |
Johannes Rieder | - | freilos | - |
Vereinsmeisterschaft 2011 | Ergebnis | |||
1. | Simon Ritzka | A | 3 | 8,25 |
2. | Michael Hager | A | 3 | 7,50 |
3. | Miloslav Macho | A | 2½ | |
4. | Alexander Fedyk | A | 1 | |
5. | Hans Baur | A | ½ | |
6. | Michael Reiter | A | ---- | |
7. | Armin Heidinger | B | 3 | 8,00 |
Peter Reitsam | B | 3 | 8,00 | |
9. | Friedrich Schrutka | B | 2 | 4,75 |
Christian Jank | B | 2 | 4,75 | |
11. | Julia Riedelsheimer | B | 0 | |
12. | Martin Riedelsheimer | B | ---- | |
13. | Christian Spatz | C | 4 | |
14. | Johannes Rieder | C | 2½ | |
15. | Bianca Aurnhammer | C | 2 | |
16. | Gerhard Willsch | C | 1½ | |
17. | Daniel Probst | C | 0 |